Day | Open | Close |
---|---|---|
Sunday | noon | 4:00 pm |
Monday | 9:00 am | 7:00 pm |
Tuesday | 9:00 am | 7:00 pm |
Wednesday | 9:00 am | 7:00 pm |
Thursday | 9:00 am | 7:00 pm |
Friday | 9:00 am | 6:00 pm |
Saturday | 10:00 am | 4:00 pm |
libraries.org ID | 9556 |
---|---|
NCES FSCSKEY | OR0046 |
NCES LIBID | OR0046-002 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Evergreen -- Equinox | 2010 |
Previous Automation System | Millennium | 1993 |
The library participates in the shared automation system provided by the Sage Library System |
Service Population | 16,425 | Residents |
---|---|---|
Collection size | 146,040 | volumes |
Annual Circulation | 157,585 | transactions |